Phone Bank Training
virtual , United StatesAre you curious about phone banking and need to know more? We train every Tuesday from 3- 4 PM PT/ 6-7pm ET
Early Voting Begins: Varies by county
Pennsylvania is a top battleground for control of the U.S. House in 2026, with Democrats targeting three Republican-held districts: Pennsylvania's 7th, 8th, and 10th. The Cook Political Report rates all three as Toss-Ups, putting first-term Representatives Ryan Mackenzie (R, PA-07) and Rob Bresnahan (R, PA-08), along with longtime Rep. Scott Perry (R, PA-10), on defense. Governor Josh Shapiro, D, is actively targeting these incumbent Republican seats through coordinated campaign investments.
Democratic challengers Bob Brooks (PA-07), Paige Cognetti (PA-08), and Janelle Stelson (PA-10) are running in districts with sharply local concerns — from wages and jobs in the Lehigh Valley to data-center development in northeastern Pennsylvania and a closely watched rematch in the Harrisburg-area district.
Erin Covey, who leads Cook Political Report's coverage of the House, stresses the importance of the state. “More so than any state, Pennsylvania will help decide control of the House next year,” she says. “It's always an important state, but this year it's a huge part of that House battleground.”
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 69.8% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 66.7% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D | 85.8% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $15,384,657 | John E. Sununu | S6NH00208 | $4,124,582 |
| North Carolina | North Carolina | OPEN -- (Thom Tillis (R)) | R+1 | Lean D | 89.0% (D) | Tossup | 3-Mar-26 | Roy Cooper | S6NC00407 | $34,975,789 | Michael Whatley | S6NC00415 | $11,272,504 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 55.8% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 62.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 53.9% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 50.2% (R) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,555,930 | Ken Paxton | S6TX00388 | $9,248,699 |
Are you curious about phone banking and need to know more? We train every Tuesday from 3- 4 PM PT/ 6-7pm ET
20 minutes. 3 magic phrases. Real connections. Knocking on strangers’ doors to talk politics might sound about as enjoyable as doing your taxes—but canvassing is the most powerful tool we...
Are you posting on social media, but wish you had a strategy to do it? What's your Goal? Which platform(s) should you use? How often should you post? How can...
What’s the most effective volunteer action you can take in 2026? Call friendly Democrats in key districts. Control of Congress will be decided by a handful of votes in a handful of districts. Your voice can be the deciding factor. Call PA at 4pm EDT/1pm PDT! Every Call You Make Changes the Game When you...