Phone Bank Training
virtual , United StatesAre you curious about phone banking and need to know more? We train every Tuesday from 3- 4 PM PT/ 6-7pm ET
Early Voting Begins: Thu, Oct 15
Former North Carolina Governor Roy Cooper is the Democrats’ best chance to flip a Senate Seat in 2026, according to the Cook Report. Having nearly 40 years in public office, Cooper has never lost an election. However, the race is rated a Tossup. His main Republican opponent is political insider Michael Whatley, who served one year as chair of the Republican National Committee.
North Carolina politics is notoriously unpredictable. The 2026 Senate election is likely to be among the most competitive and the most expensive races.
In NC-01, Democratic incumbent Don Davis is battling for re-election in a Lean R race. Davis, who was first elected in 2022, has two Republican opponents, but one that has deep pockets, having contributed $2 million of his own money to his own campaign.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 69.8% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 66.7% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D | 85.8% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $15,384,657 | John E. Sununu | S6NH00208 | $4,124,582 |
| North Carolina | North Carolina | OPEN -- (Thom Tillis (R)) | R+1 | Lean D | 89.0% (D) | Tossup | 3-Mar-26 | Roy Cooper | S6NC00407 | $34,975,789 | Michael Whatley | S6NC00415 | $11,272,504 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 55.8% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 62.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 53.9% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 50.2% (R) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,555,930 | Ken Paxton | S6TX00388 | $9,248,699 |
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 69.8% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 66.7% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D | 85.8% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $15,384,657 | John E. Sununu | S6NH00208 | $4,124,582 |
| North Carolina | North Carolina | OPEN -- (Thom Tillis (R)) | R+1 | Lean D | 89.0% (D) | Tossup | 3-Mar-26 | Roy Cooper | S6NC00407 | $34,975,789 | Michael Whatley | S6NC00415 | $11,272,504 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 55.8% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 62.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 53.9% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 50.2% (R) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,555,930 | Ken Paxton | S6TX00388 | $9,248,699 |
Are you curious about phone banking and need to know more? We train every Tuesday from 3- 4 PM PT/ 6-7pm ET
20 minutes. 3 magic phrases. Real connections. Knocking on strangers’ doors to talk politics might sound about as enjoyable as doing your taxes—but canvassing is the most powerful tool we...
Are you posting on social media, but wish you had a strategy to do it? What's your Goal? Which platform(s) should you use? How often should you post? How can...
Join Field Team 6 and our wonderful partner The Union to write postcards and talk politics with us at our weekly Postcarding Parties! Join us anytime! NEW TO POSTCARDING?? In...