Phone Bank with the DCCC to Flip the House!
virtual , United StatesIn partnership with the DCCC and the Grassroots Democrats HQ Join the DCCC and GDHQ Every Thursday to make calls into key Congressional races across the country to Take Back...
Early Voting Begins: Mon, Oct 5
Under Democratic leadership, California voters approved a new redistricting plan that may yield as many as four additional Democratic Congressional seats. While California has the world’s fourth largest economy, one in three likely voters identify the cost of living and inflation as major concerns with 7 in 10 voters feeling that their incomes are not keeping up with inflation. Tariffs have reduced the state’s trade with its top trade partner, China, by nearly 7% in the past year. Soybean exports from the Port of Los Angeles fell 80%. Authoritarian immigration practices are stirring fear and creating employment issues for business owners.
California has a strong Democratic voting population, but there are pockets of conservative communities. Two Republican districts – CA-22 and CA-48 – are possible flips. In addition, CA-13 and CA-45 have Democratic incumbents that need help to hold their seats.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 57.1% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $20,152,882 | Ashley Hinson | S6IA00314 | $13,472,386 |
| Kansas | Kansas | Roger Marshall (R) | R+8 | Toss Up ↑ | 66.0% (R) | 4-Aug-26 | Adam Hamilton | S6KS00312 | $13,533,711 | Roger Marshall | S0KS00315 | $7,006,240 | |
| Minnesota | Minnesota | OPEN (Smith) (D) | D+3 | Lean D | 84.9% (D) | Peggy Flanagan | S6MN00440 | $10,301,879 | Michele Tafoya | S6MN00556 | $9,661,129 | ||
| South Carolina | South Carolina | Darline Graham (R) | R+8 | Lean R | 82.6% (R) | Annie Andrews | S6SC04239 | $20,173,697 | Darline Graham | S6SC04437 | $1,827,626 | ||
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 71.7% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $45,175,567 | Mike Rogers | S4MI00595 | $20,565,706 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D ↑ | 88.3% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $21,500,073 | John E. Sununu | S6NH00208 | $5,334,886 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 68.1% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $32,623,722 | Dan Sullivan | S4AK00214 | $13,760,055 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 63.5% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $20,431,280 | Susan Collins | S6ME00159 | $24,131,410 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 65.7% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $61,686,820 | Jon Husted | S6OH00304 | $19,208,763 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 62.6% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $128,772,835 | Ken Paxton | S6TX00388 | $19,497,810 |
In partnership with the DCCC and the Grassroots Democrats HQ Join the DCCC and GDHQ Every Thursday to make calls into key Congressional races across the country to Take Back...
Join VoPro Pros to help ensure that likely Democratic voters in states such as Georgia, Iowa, North Carolina, Nevada, and Ohio, and maybe more are able to cast their ballots...
in partnership with Marni Von Wilpert for Congress, DEMCCO, and the Grassroots Democrats HQ We're going to reach out to Spanish-Speaking and Latino voters in CA-48 to hear their issues,...
Ready to help flip the House and Senate and Win the Midterms? Join the ultimate phone banking community, connect with fellow volunteers and help flip the House & Senate in...