CTD Calling Congress Breakfast Club!
virtual , United StatesWe can all act daily to protect our rights and freedoms under MAGA. However, CTD will gather to share the experience. Please sign up as soon as you can to...
Early Voting Begins: Sat, Oct 24
Michigan is a pivotal battleground state. The state has had a Democratic governor since 2018, and Democrats have held every Michigan U.S. Senate seat since 1996. In addition, the state has voted blue in seven of the last nine presidential elections. This trend toward Democrats is driven by strong Democratic support for auto workers’ unions, large urban centers, and shifts among upper-income suburban voters. However, with Democratic Senator Gary Peters retiring, Republicans see this as an opportunity to elect Mike Rogers, the candidate who in 2024 narrowly lost against current U.S. Senator Elissa Slotkin. The Democratic frontrunners to replace Peters are State Senator Mallory McMorrow and Congresswoman Haley Stevens.
Michigan’s 4th Congressional district has two Democrats vying to oust the incumbent Republican, but only one, Sean McCann, has raised significant campaign cash. In the state's 7th Congressional district, represented by Republican Tom Barrett and rated a Tossup, is prime for a flip. Barrett lost this same seat in 2022 to now-Democratic Senator Elissa Slotkin. 51.7% to 46.3%.. Other districts worth focusing on are MI-08 and MI-10. First-term incumbent Democrat Kristen McDonald Rivet (MI-08) is in a race deemed Lean D and faces three Republican opponents in the August 4 primary. Michigan's 10th district has an open seat now held by a Republican who is running for governor. The district is considered one of the most competitive open-seat opportunities in the Midwest, and Democrats have a strong primary field led by well-funded candidates.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 69.8% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 66.7% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D | 85.8% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $15,384,657 | John E. Sununu | S6NH00208 | $4,124,582 |
| North Carolina | North Carolina | OPEN -- (Thom Tillis (R)) | R+1 | Lean D | 89.0% (D) | Tossup | 3-Mar-26 | Roy Cooper | S6NC00407 | $34,975,789 | Michael Whatley | S6NC00415 | $11,272,504 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 55.8% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 62.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 53.9% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 50.2% (R) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,555,930 | Ken Paxton | S6TX00388 | $9,248,699 |
We can all act daily to protect our rights and freedoms under MAGA. However, CTD will gather to share the experience. Please sign up as soon as you can to...
We are excited to have our Monday phone bank circle up and running for the 2026 elections
Are you curious about phone banking and need to know more? We train every Tuesday from 3- 4 PM PT/ 6-7pm ET
20 minutes. 3 magic phrases. Real connections. Knocking on strangers’ doors to talk politics might sound about as enjoyable as doing your taxes—but canvassing is the most powerful tool we...