Phone Bank with the DCCC to Flip the House!
virtual , United StatesIn partnership with the DCCC and the Grassroots Democrats HQ Join the DCCC and GDHQ Every Thursday to make calls into key Congressional races across the country to Take Back...
Early Voting Begins: Wed, Oct 7
The Republican stronghold days are over; Arizona has emerged as a true swing state. While Arizona is fairly polarized politically, voter concerns about key economic issues such as housing, inflation, and immigration cross party lines. Years of organizing have resulted in Democrats being within a few seats of flipping the party balance in the state legislature. Democratic Senators Gallego and Kelly are widely respected.
Of the state’s six Congressional seats currently held by Republicans, two seats — Arizona 01 and Arizona 06 – have been identified as vulnerable, and one – Arizona 02 – is worth watching. One of the vulnerable seats is open, and the other is represented by a Republican who has distinct weaknesses.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 57.1% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $20,152,882 | Ashley Hinson | S6IA00314 | $13,472,386 |
| Kansas | Kansas | Roger Marshall (R) | R+8 | Toss Up ↑ | 66.0% (R) | 4-Aug-26 | Adam Hamilton | S6KS00312 | $13,533,711 | Roger Marshall | S0KS00315 | $7,006,240 | |
| Minnesota | Minnesota | OPEN (Smith) (D) | D+3 | Lean D | 84.9% (D) | Peggy Flanagan | S6MN00440 | $10,301,879 | Michele Tafoya | S6MN00556 | $9,661,129 | ||
| South Carolina | South Carolina | Darline Graham (R) | R+8 | Lean R | 82.6% (R) | Annie Andrews | S6SC04239 | $20,173,697 | Darline Graham | S6SC04437 | $1,827,626 | ||
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 71.7% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $45,175,567 | Mike Rogers | S4MI00595 | $20,565,706 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D ↑ | 88.3% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $21,500,073 | John E. Sununu | S6NH00208 | $5,334,886 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 68.1% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $32,623,722 | Dan Sullivan | S4AK00214 | $13,760,055 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 63.5% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $20,431,280 | Susan Collins | S6ME00159 | $24,131,410 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 65.7% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $61,686,820 | Jon Husted | S6OH00304 | $19,208,763 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 62.6% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $128,772,835 | Ken Paxton | S6TX00388 | $19,497,810 |
In partnership with the DCCC and the Grassroots Democrats HQ Join the DCCC and GDHQ Every Thursday to make calls into key Congressional races across the country to Take Back...
Join VoPro Pros to help ensure that likely Democratic voters in states such as Georgia, Iowa, North Carolina, Nevada, and Ohio, and maybe more are able to cast their ballots...
Ready to help flip the House and Senate and Win the Midterms? Join the ultimate phone banking community, connect with fellow volunteers and help flip the House & Senate in...
Every Sunday until Election Day! Join volunteers from Downtown East for Progress as we make calls to must win swing districts to elect Dems, save our democracy, and finally bring...