The Fight After the Vote
The threats facing U.S. elections are real and ongoing. But, every one of us can help protect our democracy now and going forward. One way is to support the organizations...
Early Voting Begins: Wed, Oct 7
The Republican stronghold days are over; Arizona has emerged as a true swing state. While Arizona is fairly polarized politically, voter concerns about key economic issues such as housing, inflation, and immigration cross party lines. Years of organizing have resulted in Democrats being within a few seats of flipping the party balance in the state legislature. Democratic Senators Gallego and Kelly are widely respected.
Of the state’s six Congressional seats currently held by Republicans, two seats — Arizona 01 and Arizona 06 – have been identified as vulnerable, and one – Arizona 02 – is worth watching. One of the vulnerable seats is open, and the other is represented by a Republican who has distinct weaknesses.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 53.5% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $24,290,521 | Ashley Hinson | S6IA00314 | $14,147,973 |
| Kansas | Kansas | Roger Marshall (R) | R+8 | Toss Up ↑ | 51.6% (R) | 4-Aug-26 | Adam Hamilton | S6KS00312 | $19,175,044 | Roger Marshall | S0KS00315 | $7,546,611 | |
| Minnesota | Minnesota | OPEN (Smith) (D) | D+3 | Lean D | 88.7% (D) | Peggy Flanagan | S6MN00440 | $11,563,963 | Michele Tafoya | S6MN00556 | $12,501,786 | ||
| South Carolina | South Carolina | Darline Graham (R) | R+8 | Lean R | 73.0% (R) | Annie Andrews | S6SC04239 | $24,216,841 | Darline Graham | S6SC04437 | $1,917,646 | ||
| Nebraska | Pete Ricketts (R) | R+10 | Lean R ↑ | 70.6% (R) | Likely R | 12-May-26 | Dan Osborn, IND | S4NE00207 | $11,029,845 | Pete Ricketts | S6NE00129 | $14,546,959 | |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Lean D ↑ | 78.6% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $53,830,872 | Mike Rogers | S4MI00595 | $23,016,439 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D ↑ | 90.2% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $23,703,648 | John E. Sununu | S6NH00208 | $5,681,528 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 65.7% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $36,887,509 | Dan Sullivan | S4AK00214 | $14,107,205 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 70.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $26,872,874 | Susan Collins | S6ME00159 | $25,225,468 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 69.0% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $68,409,200 | Jon Husted | S6OH00304 | $19,894,786 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 70.2% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $146,349,912 | Ken Paxton | S6TX00388 | $22,327,474 |
The threats facing U.S. elections are real and ongoing. But, every one of us can help protect our democracy now and going forward. One way is to support the organizations...
Join Swing Left for a Ground Truth canvass—designed to help Democrats rebuild trust and win back power in the Midterms and beyond. We’re launching an innovative new program that will revolutionize how we connect with voters over the phone. (https://ourgroundtruth.org)
At this phone bank, we’ll:
Call all types of voters -- not just those who vote like us.
Have real conversations that listen deeply to voters’ concerns.
Gather insights to share with campaigns, so they can be responsive to voters’ needs and smarter with their messaging, targeting, and outreach.
Don’t worry if it’s your first time—training, materials, and support are all provided.
You can join and call from just your computer/tablet, but we recommend being prepared with a phone and earbuds as well!
––
About the program: This isn’t traditional phone banking—it’s a whole new way of talking to voters. Together, we’ll gather authentic insights from communities, use cutting-edge tools to capture what we hear, and share it back with campaigns to strengthen their efforts.
Why we’re starting early: launching a year ahead of the midterms to build power before campaigns are even off the ground.
How we’ll go big: calling every voter, not just the ones we normally rely on, so every conversation builds a more complete picture of the electorate.
How we’ll go deep: practicing empathetic listening and real conversations that uncover voters’ “ground truth,” not just checking boxes on a script.
Paid for by Swing Left, Swingleft.org, not authorized by any candidate or candidate’s committee.
You’re already calling your Senators and Representative every day. You’re going to protests every chance you get. Is there anything else you can do? As a matter of fact, there...