The Fight After the Vote
The threats facing U.S. elections are real and ongoing. But, every one of us can help protect our democracy now and going forward. One way is to support the organizations...
Early Voting Begins: Mon, Oct 19
An aggregate of 37 polls in September shows Talarico leads Paxton, 46.1% to 45.9%. A poll by Marist University on Sept. 20, Talarico leads Paxton 50% to 44%.
Talarico far outraised Paxton in Texas ($72.0 to $16.8 million); however, a super PAC associated with the Senate Leadership Fund, bought some $51 million worth of ads, and MAGA Inc., the main pro-Trump super PAC, made a $10 million ad buy for Paxton.
New Republican house district maps have made the districts more favorable to Republicans, particularly in Texas 9th, 18th, 24th, 34th, and 35th.
In TX-15, Democratic candidate Bobby Pulido, a musician and small business owner, is making pocketbook-issues central to his campaign and says immigration issues can be solved without destroying Texas families.
His opponent, Trump-endorsed Monica De La Cruz, was accused by her estranged husband of verbally abusing his 14-year-old daughter.
Incumbent Congressman Vicente Gonzalez (TX-34), co-chair of the Blue Dog Coalition, is facing Republican Eric Flores, another Trump-endorsed candidate. Gonzalez previously represented Texas's 15th congressional district from 2017 to 2023.
TX-35 is an open seat that had been held by a Democrat before redistricting. Democrat Johnny Garcia worked in construction and served as a hostage negotiator and public information officer at the Bexar County Sheriff's Office
Garcia’s Republican opponent Carlos de la Cruz is a retired 20-year veteran of the Air Force and owner of a kick-boxing gym.
Throughout Texas, economic concerns, border policy, and local issues are expected to shape the contest.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 53.5% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $24,290,521 | Ashley Hinson | S6IA00314 | $14,147,973 |
| Kansas | Kansas | Roger Marshall (R) | R+8 | Toss Up ↑ | 51.6% (R) | 4-Aug-26 | Adam Hamilton | S6KS00312 | $19,175,044 | Roger Marshall | S0KS00315 | $7,546,611 | |
| Minnesota | Minnesota | OPEN (Smith) (D) | D+3 | Lean D | 88.7% (D) | Peggy Flanagan | S6MN00440 | $11,563,963 | Michele Tafoya | S6MN00556 | $12,501,786 | ||
| South Carolina | South Carolina | Darline Graham (R) | R+8 | Lean R | 73.0% (R) | Annie Andrews | S6SC04239 | $24,216,841 | Darline Graham | S6SC04437 | $1,917,646 | ||
| Nebraska | Pete Ricketts (R) | R+10 | Lean R ↑ | 70.6% (R) | Likely R | 12-May-26 | Dan Osborn, IND | S4NE00207 | $11,029,845 | Pete Ricketts | S6NE00129 | $14,546,959 | |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Lean D ↑ | 78.6% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $53,830,872 | Mike Rogers | S4MI00595 | $23,016,439 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D ↑ | 90.2% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $23,703,648 | John E. Sununu | S6NH00208 | $5,681,528 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 65.7% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $36,887,509 | Dan Sullivan | S4AK00214 | $14,107,205 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 70.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $26,872,874 | Susan Collins | S6ME00159 | $25,225,468 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 69.0% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $68,409,200 | Jon Husted | S6OH00304 | $19,894,786 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 70.2% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $146,349,912 | Ken Paxton | S6TX00388 | $22,327,474 |
The threats facing U.S. elections are real and ongoing. But, every one of us can help protect our democracy now and going forward. One way is to support the organizations...
You’re already calling your Senators and Representative every day. You’re going to protests every chance you get. Is there anything else you can do? As a matter of fact, there...