CTD Calling Congress Breakfast Club!
virtual , United StatesWe can all act daily to protect our rights and freedoms under MAGA. However, CTD will gather to share the experience. Please sign up as soon as you can to...
Early Voting Begins: Fri, Sept 18
The central story is whether Virginia Democrats can flip competitive Republican-held seats in Virginia’s 1st and 2nd Congressional district. Districts once considered more stable are now in play due to shifting suburban voting patterns which have seen steady Democratic gains over the past decade. This is creating new pickup opportunities in districts like VA-01 and VA-02.
In VA-01, Republican incumbent Robert Wittman is vulnerable in part because of his support of cuts to Medicaid, which put in jeopardy rural hospitals and healthcare in his district. Seven Democrats are running in the primary, but lawyer Shannon Taylor seems to be gaining the most attention. In VA-02, Jennifer Kiggans is one of the most vulnerable incumbents in the House partly because of her unwavering support of Trump’s war with Iran while the cost of living continues to rise. In VA-02, Elaine Luria, a former U.S. Congresswoman, is running the strongest campaign.
Virginia voters are highly engaged and increasingly motivated by issues beyond the economy. Concern about the state of democracy and maintaining civic norms has emerged as the top priority, outpacing inflation and immigration. Energy demand tied to rapid data center growth, infrastructure strain, and broader cost-of-living pressures are also shaping voter sentiment.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 69.8% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 66.7% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D | 85.8% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $15,384,657 | John E. Sununu | S6NH00208 | $4,124,582 |
| North Carolina | North Carolina | OPEN -- (Thom Tillis (R)) | R+1 | Lean D | 89.0% (D) | Tossup | 3-Mar-26 | Roy Cooper | S6NC00407 | $34,975,789 | Michael Whatley | S6NC00415 | $11,272,504 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 55.8% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 62.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 53.9% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 50.2% (R) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,555,930 | Ken Paxton | S6TX00388 | $9,248,699 |
We can all act daily to protect our rights and freedoms under MAGA. However, CTD will gather to share the experience. Please sign up as soon as you can to...
We are excited to have our Monday phone bank circle up and running for the 2026 elections
Are you curious about phone banking and need to know more? We train every Tuesday from 3- 4 PM PT/ 6-7pm ET
20 minutes. 3 magic phrases. Real connections. Knocking on strangers’ doors to talk politics might sound about as enjoyable as doing your taxes—but canvassing is the most powerful tool we...