What Happened in NC – a Preliminary 2026 Midterm Wrap Up
What Happened in NC: The Good, the Bad and the Ugly! Join All In for NC for a recap of the 2026 election cycle in NC. Jessica Laurenz will be...
Early Voting Begins: Thu, Oct 15
North Carolina politics is notoriously unpredictable. Voters in North Carolina have regularly split their tickets when choosing who to vote for in races at the top of the ballot.
In NC-01, Democratic incumbent Don Davis is battling for re-election in a Lean R race. Davis was first elected in 2022, but his district is considerably more red due to redistricting. He faces Laurie Buckhout, a retired U.S. Army colonel who has not held office before. NC-11 is a possible flip, due in part incumbent Chuck Edwards (R) who suspended his re-election campaign in August after the House Ethics Committee recommended that the full House censure him following allegations of inappropriate behavior around female staffers. Democrat Jamie Ager, farmer and business owner, is competing in a race that was upgraded from Lean R to Tossup. His opponent is Jennifer Balkcom, who is now in the state House of Representatives.
Former North Carolina Governor Roy Cooper is the Democrats’ best chance to flip a Senate Seat in 2026, according to the Cook Report. In fact, Cooper’s chances have improved the closer we get to the election. Cooper’s rating went from Tossup to Lean D to Likely D. Having nearly 40 years in public office, Cooper has never lost an election.
[ninja_tables id="64379" filter="North Carolina"]
[ninja_tables id="64380" filter="North Carolina"]
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 53.5% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $24,290,521 | Ashley Hinson | S6IA00314 | $14,147,973 |
| Kansas | Kansas | Roger Marshall (R) | R+8 | Toss Up ↑ | 51.6% (R) | 4-Aug-26 | Adam Hamilton | S6KS00312 | $19,175,044 | Roger Marshall | S0KS00315 | $7,546,611 | |
| Minnesota | Minnesota | OPEN (Smith) (D) | D+3 | Lean D | 88.7% (D) | Peggy Flanagan | S6MN00440 | $11,563,963 | Michele Tafoya | S6MN00556 | $12,501,786 | ||
| South Carolina | South Carolina | Darline Graham (R) | R+8 | Lean R | 73.0% (R) | Annie Andrews | S6SC04239 | $24,216,841 | Darline Graham | S6SC04437 | $1,917,646 | ||
| Nebraska | Pete Ricketts (R) | R+10 | Lean R ↑ | 70.6% (R) | Likely R | 12-May-26 | Dan Osborn, IND | S4NE00207 | $11,029,845 | Pete Ricketts | S6NE00129 | $14,546,959 | |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Lean D ↑ | 78.6% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $53,830,872 | Mike Rogers | S4MI00595 | $23,016,439 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D ↑ | 90.2% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $23,703,648 | John E. Sununu | S6NH00208 | $5,681,528 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 65.7% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $36,887,509 | Dan Sullivan | S4AK00214 | $14,107,205 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 70.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $26,872,874 | Susan Collins | S6ME00159 | $25,225,468 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 69.0% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $68,409,200 | Jon Husted | S6OH00304 | $19,894,786 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 70.2% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $146,349,912 | Ken Paxton | S6TX00388 | $22,327,474 |
What Happened in NC: The Good, the Bad and the Ugly! Join All In for NC for a recap of the 2026 election cycle in NC. Jessica Laurenz will be...
The threats facing U.S. elections are real and ongoing. But, every one of us can help protect our democracy now and going forward. One way is to support the organizations...
You’re already calling your Senators and Representative every day. You’re going to protests every chance you get. Is there anything else you can do? As a matter of fact, there...