Phone Bank for North Carolina!
in partnership with Full Court Carolina & North Carolina Senior Democrats Join us every Tuesday and Saturday to talk to voters in North Carolina! We will be focusing on key...
Primary: Mar 3, 2026
Former North Carolina Governor Roy Cooper is the Democrats’ best chance to flip a Senate Seat in 2026, according to the Cook Report. Having nearly 40 years in public office, Cooper has never lost an election. However, the race is rated a Tossup. His main Republican opponent is political insider Michael Whatley, who served one year as chair of the Republican National Committee.
North Carolina politics is notoriously unpredictable. The 2026 Senate election is likely to be among the most competitive and the most expensive races.
In NC-01, Democratic incumbent Don Davis is battling for re-election in a Lean R race. Davis, who was first elected in 2022, has two Republican opponents, but one that has deep pockets, having contributed $2 million of his own money to his own campaign.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Lean R ↑ | 65.7% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 62.8% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D | 89.4% (D) | Lean D | 8-Sep-26 | ||||||
| North Carolina | North Carolina | OPEN -- (Thom Tillis (R)) | R+1 | Lean D | 89.9% (D) | Tossup | 3-Mar-26 | Roy Cooper | S6NC00407 | $34,975,789 | Michael Whatley | S6NC00415 | $11,272,504 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 52.0% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Georgia | Georgia | Jon Ossoff (D) | R+1 | Lean D | 92.2% (D) | Lean D | 19-May-26 | Jon Ossoff | S8GA00180 | $97,986,263 | Mike Collins | S6GA00390 | $7,409,350 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 63.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 51.1% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Lean R | 50.6% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,555,930 | Ken Paxton | S6TX00388 | $9,248,699 |
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Lean R ↑ | 65.7% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 62.8% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Lean D | 89.4% (D) | Lean D | 8-Sep-26 | ||||||
| North Carolina | North Carolina | OPEN -- (Thom Tillis (R)) | R+1 | Lean D | 89.9% (D) | Tossup | 3-Mar-26 | Roy Cooper | S6NC00407 | $34,975,789 | Michael Whatley | S6NC00415 | $11,272,504 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 52.0% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Georgia | Georgia | Jon Ossoff (D) | R+1 | Lean D | 92.2% (D) | Lean D | 19-May-26 | Jon Ossoff | S8GA00180 | $97,986,263 | Mike Collins | S6GA00390 | $7,409,350 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 63.6% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 51.1% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Lean R | 50.6% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,555,930 | Ken Paxton | S6TX00388 | $9,248,699 |
in partnership with Full Court Carolina & North Carolina Senior Democrats Join us every Tuesday and Saturday to talk to voters in North Carolina! We will be focusing on key...
In partnership with the DCCC and the Grassroots Democrats HQ Join the DCCC and GDHQ Every Thursday to make calls into key Congressional races across the country to Take Back the House in November! If this is your first time phone banking with us, do not worry. We will have a full training and skilled...
Join fellow members of Swing Left Milwaukee on the national Ground Truth phone banks! Ground Truth is a new program from Swing Left, designed to fix what’s broken in Democratic...
During this critical election cycle, we will be making high-impact calls for Roy Cooper for US Senate, Justice Anita Earls, and State House candidates. We will partner with two grassroots groups, Down Home NC and Carolina...