MONDAY PHONE BANK CIRCLE
virtual , United StatesWe are excited to have our Monday phone bank circle up and running for the 2026 elections
Early Voting Begins: Thu, Oct 15
Former North Carolina Governor Roy Cooper is the Democrats’ best chance to flip a Senate Seat in 2026, according to the Cook Report. Having nearly 40 years in public office, Cooper has never lost an election. However, the race is rated a Tossup. His main Republican opponent is political insider Michael Whatley, who served one year as chair of the Republican National Committee.
North Carolina politics is notoriously unpredictable. The 2026 Senate election is likely to be among the most competitive and the most expensive races.
In NC-01, Democratic incumbent Don Davis is battling for re-election in a Lean R race. Davis, who was first elected in 2022, has two Republican opponents, but one that has deep pockets, having contributed $2 million of his own money to his own campaign.
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 58.6% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Kansas | Kansas | Roger Marshall (R) | R+8 | Lean R | 76.4% (R) | 4-Aug-26 | Adam Hamilton | S6KS00312 | $4,169,078 | Roger Marshall | S0KS00315 | $6,205,622 | |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 73.4% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Toss Up ↓ | 87.9% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $15,384,657 | John E. Sununu | S6NH00208 | $4,180,252 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 63.9% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 63.1% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 61.9% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 61.2% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,560,930 | Ken Paxton | S6TX00388 | $9,248,699 |
| State | Incumbent | Partisan Lean | Cook Rating | Votehub Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Iowa | OPEN - (Joni Ernst (R)) | R+6 | Toss Up ↑ | 58.6% (R) | Lean R | 2-Jun-26 | Josh Turek | S6IA00298 | $6,276,527 | Ashley Hinson | S6IA00314 | $10,217,845 |
| Kansas | Kansas | Roger Marshall (R) | R+8 | Lean R | 76.4% (R) | 4-Aug-26 | Adam Hamilton | S6KS00312 | $4,169,078 | Roger Marshall | S0KS00315 | $6,205,622 | |
| Michigan | Michigan | OPEN -- (Gary Peters (D)) | R+0 | Tossup | 73.4% (D) | Tossup | 4-Aug-26 | Abdul El-Sayed | S6MI00418 | $14,514,336 | Mike Rogers | S4MI00595 | $10,898,177 |
| New Hampshire | New Hampshire | OPEN -- (Jeanne Shaheen (D)) | D+2 | Toss Up ↓ | 87.9% (D) | Lean D | 8-Sep-26 | Chris Pappas | S6NH00141 | $15,384,657 | John E. Sununu | S6NH00208 | $4,180,252 |
| Alaska | Alaska | Dan Sullivan (R) | R+6 | Toss Up | 63.9% (D) | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | $18,545,132 | Dan Sullivan | S4AK00214 | $11,735,898 |
| Maine | Maine | Susan Collins (R) | D+4 | Tossup | 63.1% (D) | Tossup | 9-Jun-26 | Troy Jackson | S6ME00464 | $0 | Susan Collins | S6ME00159 | $18,930,078 |
| Ohio | Ohio | Jon Husted (R) | R+5 | Toss Up | 61.9% (D) | Lean R | 5-May-26 | Sherrod Brown | S6OH00163 | $38,566,234 | Jon Husted | S6OH00304 | $14,360,028 |
| Texas | Texas | John Cornyn (R) | R+6 | Toss Up ↑ | 61.2% (D) | Lean R | 3-Mar-26 | James Talarico | S6TX00479 | $68,560,930 | Ken Paxton | S6TX00388 | $9,248,699 |
We are excited to have our Monday phone bank circle up and running for the 2026 elections
Young people will be the deciding factor in the November elections. Call Gen Z voters with Voters of Tomorrow to help us mobilize the youth vote! We're sending texts Mondays,...
Join the Democratic Coordinated Campaign to make phone calls for Roy Cooper, Anita Earls, and Democrats up and down the ballot!
Join States Win in creating a blue wave across state legislatures! 🌊
We are calling voters in key state legislature districts to get out the vote and help elect Democrats and build enduring progressive power.
Join us for a virtual phonebank, where we’ll be calling for our endorsed candidates in targeted states:
Tuesdays at 6pm ET
Wednesdays at 6pm ET
Thursdays at 4pm ET
Saturdays at 12pm ET