This map shows key states. Light orange states have at least one key House race. Darker orange indicates states with multiple House races or a Senate race. These deserve your strongest focus! Check out the tables below the map for details about each race.
Interactive Map
Interested in your local races?
Blue Voter Guide can help. Enter your address and it will give you the run-down.
Key Senate Races
| State | Incumbent | Partisan Lean | Cook Rating | Sabato Rating | Primary Date | Democratic Candidate | $ Raised (Dem) | Republican Candidate | $ Raised (Rep) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska | Dan Sullivan, R | R+6 | Lean R | Lean R | 18-Aug-26 | Mary Peltola | S6AK00276 | Dan Sullivan | S4AK00214 | $4,766,410 | |
| Georgia | Jon Ossoff, D | R+1 | Tossup | Lean D | 19-May-26 | Jon Ossoff | S8GA00180 | $43,231,398 | |||
| Iowa | OPEN - (Joni Ernst, R) | R+6 | Likely R | Likely R | 2-Jun-26 | Ashley Hinson | S6IA00314 | $4,892,227 | |||
| Maine | Susan Collins, R | D+4 | Tossup | Tossup | 9-Jun-26 | Susan Collins | S6ME00159 | $7,393,291 | |||
| Michigan | OPEN -- (Gary Peters, D) | EVEN | Tossup | Tossup | 4-Aug-26 | ||||||
| New Hampshire | OPEN -- (Jeane Shaheen, D) | D+2 | Lean D | Lean D | 8-Sep-26 | ||||||
| North Carolina | OPEN -- (Thom Tillis, R) | R+1 | Tossup | Tossup | 3-Mar-26 | Roy Cooper | S6NC00407 | $21,070,824 | Michael Whatley | S6NC00415 | $6,272,873 |
| Ohio | Jon Husted, R | R+5 | Lean R | Lean R | 5-May-26 | Sherrod Brown | S6OH00379 | $14,356,451 | Jon Husted | S6OH00304 | $7,348,700 |
| Texas | John Cornyn, R | R+6 | Likely R | Likely R | 3-Mar-26 | James Talarico | S6TX00479 | $20,694,809 |
There are just nine competitive Senate races, six of which are currently held by Republicans, and three by Democrats. Two Republican seats will be open due to retirements: Iowa (Joni Ernst) and North Carolina (Thom Tillis), while one Democratic seat will be open: New Hampshire (Jeanne Shaheen). Mary Peltola has entered the Alaska Senate race, which puts that race in reach for Democrats. And with a strong Democratic candidate James Talarico winning the primary in Texas, while two Republican candidates use up campaign resources in a May run-off, that race is also in reach
The Partisan Lean measures how partisan a state or congressional district is as compared to the nation as a whole, based on how that state or district voted in the previous two presidential elections.
Key House Races
In 2026, Democrats will need to flip three seats to take control of the House. Competitive seats exist all over the country! California, New York and Arizona all have multiple opportunities for flipping seats. NOTE: We are continually updating this table as new information arises.